Skip to product information
1 of 14

Sony

BRAVIA 8 II | XR Processor | QD-OLED | 4K | HDR | Google TV

BRAVIA 8 II | XR Processor | QD-OLED | 4K | HDR | Google TV

Regular price $4,998.00 NZD
Regular price Sale price $4,998.00 NZD
Sale Sold out
Taxes included.
Size

Request Price Match

Available for dispatch from supplier

✔️ ETA - Average 1-2 weeks

  • In-Store Demo Available

BRAVIA 8 II | XR Processor | QD-OLED | 4K | HDR | Google TV

  • QD-OLED
  • XR Contrast Booster 25
  • XR Triluminos MAX
  • XR Processor
  • Acoustic Surface Audio+

Your home. Your cinema.
Every detail, every colour, exactly as the creator intended. BRAVIA captures the full depth of the story, delivering rich, authentic visuals that pull you deeper into every scene.

Harmonic Presence. A slimmer, singular elegance for your living space.
Takes centre stage in any room. Our new slim and thin TV design graces your living space with shapes, materials, colours and surface treatments that blend beautifully with interior décor, walls and home theatre products.

The beauty of contrast, the brilliance of colours
The beauty of contrast meets the brilliance of colours with Sony unique technologies and QD-OLED. Deep blacks and vibrant hues come together, filling the screen with lifelike detail that brings every scene to life with stunning clarity.

Screen speaker, always cinematic
Your screen becomes a speaker with BRAVIA 8 II. Actuators vibrate behind the screen, delivering crisp, immersive sound straight from the action, just like in the cinema.

With BRAVIA Theatre, home becomes cinema
Fill every corner of your room with soul-stirring cinematic sound. Pairing BRAVIA with BRAVIA Theatre brings the emotion and excitement of the movie theatre home — an unmatched audio-visual experience.

Specifications

Specifications

Wi-Fi Standard: Wi-Fi Certified 802.11 Wi-Fi 6E | Wi-Fi Certified 802.11 Wi-Fi 6E
Wi-Fi Frequency: 2.4GHz/5GHz/6GHz | 2.4GHz/5GHz/6GHz
LAN Inputs: 1 (Side) | 1 (Side)
Bluetooth Profile Support: Version 5.3, HID, HOGP, SPP, A2DP (stereo audio) 2, AVRCP | Same
Chromecast Built-in: Yes | Yes
Apple AirPlay: Yes | Yes
Apple HomeKit: Yes | Yes
RF (Terrestrial/Cable) Connection Input(s): 1 (Side) | 1 (Side)
IF (Satellite) Input(s): No | No
Component Video Input(s): No | No
Composite Video Input(s): No | No
RS-232C Input(s): No | No
HDMI Inputs Total: 4 (4 Side) | 4 (4 Side)
HDCP: HDCP 2.3 (for HDMI 1/2/3/4) | Same
BRAVIA Sync (HDMI-CEC): Yes | Yes
Features specified in HDMI 2.1: 4K120/eARC/VRR/ALLM/SBTM | Same
HDMI ARC: Yes (eARC/ARC) | Same
Variable Refresh Rate (VRR): Yes (HDMI 3/4) | Same
Auto Low Latency Mode (ALLM): Yes (HDMI 1/2/3/4) | Same
Digital Audio Output(s): 1 (Side / Hybrid with S-Center Speaker Input) | Same
Simultaneous Sound Output with TV Speaker: Bluetooth A2DP Device or Wired Headphones/Speaker | Same
Headphone Output(s): 1 (Side) | Same
Audio Output(s): - | -
Subwoofer Output(s): - | -
USB Ports: 2 (Side) | Same
USB HDD Recording: No | No
USB Drive Format Support: FAT16/FAT32/exFAT/NTFS | Same
USB Playback Codecs: MPEG1, MPEG2PS, MPEG2TS(HDV, AVCHD), AVC/MP4 (XAVC S), AVC, MPEG4, HEVC/AVI (Xvid, MotionJpeg), ASF (WMV), VC1, MOV (AVC, MPEG4, MotionJpeg), MKV (Xvid, AVC, MPEG4, VP8, HEVC), WEBM (VP8), 3GPP (MPEG4, AVC), MP3, ASF (WMA), LPCM, WAV, MP4AAC, FLAC, JPEG, WEBM (VP9), AC4, OGG, AAC, ARW (Screen nail only) | Same

 

Display Type: OLED | OLED
Backlight Type: - | -
Backlight Dimming Type: - | -
Display Resolution: 3840 x 2160 | Same
Panel Refresh Rate: 120Hz | Same
Viewing Angle: - | -
Anti Reflection: - | -

Processor: XR Processor | Same
Contrast Enhancement: XR Contrast Booster 25, Dynamic Contrast Enhancer | Same
Colour Enhancement: XR TRILUMINOS Max™, Live Colour™ Technology | Same
Clarity Enhancement: XR Clear Image | Same
Motion Enhancement: XR OLED Motion, Auto mode | Same
HDR Compatibility: HDR10, HLG, Dolby Vision | Same

Video Signal Support: 4096x2160p (24,50,60Hz), 3840x2160p (24,25,30,50,60,100,120Hz), 1080p (30,50,60,100,120Hz), 1080/24p, 1080i (50,60Hz), 720p (30,50,60Hz), 720/24p, 576p, 480p | Same

Picture Modes: Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game | Same
Sensor: Light/Color | Same
Studio Calibrated: Netflix, SONY PICTURES CORE, Amazon Prime | Same

HDMI PC Input Signal Format: Various up to 1920x1080 (listed in detail) | Same

Audio Power Output: 15W + 15W + 10W + 10W | Same
Speaker Type: Acoustic Surface Audio+ | Same
Speaker Configuration: Actuator x 2, Subwoofer x 2 | Same
Dolby Audio Format Support: Dolby™ Audio, Dolby™ Atmos | Same
DTS Audio Format Support: DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X | Same
Acoustic Auto Calibration: Room & User Position Compensation | Same
Voice Zoom: Voice Zoom 3 | Same
Simulated Surround Sound: 3D Surround Upscaling | Same
Acoustic Center Sync: Yes (Sony compatible Soundbar) | Same
Ready for 360 Spatial Sound Personalizer: Yes (via Bluetooth) | Same

Camera: BRAVIA Cam4 (Optional) | Same
Camera Function: Yes (Camera apps) | Same

Operating System: Android TV™ | Same
Smart TV: Google TV™ | Same
On-board Storage: 32GB | Same

Display Language: Multiple languages (full list) | Same
Text Input Language: Various languages (full list) | Same

Eco Dashboard: Yes | Same
Voice Search: Yes (Built-in Mic) | Same
Built-in Mic Switch: Yes (Left) | Same
Electronic Program Guide (EPG): Yes | Same
Control Menu: Yes | Same
Internet Browser: Yes | Same
Gaming Multi View on YouTube: Yes | Same
Application Store: Google Play Store | Same
On/Off Timer: Yes | Same
Sleep Timer: Yes | Same
Teletext: Yes | Same
Auto Calibration with CalMAN®: Yes | Same
Sony Pictures Core: 10 credits/24 months | Same

PlayStation®5 Features: Auto HDR Tone Mapping, Auto Genre Picture Mode | Same

Screen Size (cm, diagonal): 139cm | 164cm
Screen Size (inch, diagonal): 55" (54.6") | 65" (64.5")

Power Consumption (Standby Mode): 0.5 W | Same
Presence of Lead: - | -
Mercury Content: 0.0 mg | Same
Power Requirements: 50/60 Hz, 110 V - 240 V AC | Same
Power Saving Mode / Back Light Off Mode: Yes | Same
Dynamic Backlight Control: - | -

Bezel Design: Flush Surface | Same
Bezel Color: Black | Same
Stand Design: Aluminum Edge Stand | Same
Stand Color: Dark Silver | Same
Stand Position: 2-way (Outside/Outside for Soundbar) | Same
Remote Control: Standard Remote | Same

Built-in Tuner:

  • Number of Tuners (Terrestrial/Cable): 1 (Digital/Analog) | Same
  • Number of Tuners (Sat): - | -
  • TV System (Analog): B/G, D/K, I, M | Same
  • Tuner Channel Coverage (Analog): 45.25MHz-863.25MHz (depends on region) | Same
  • TV System (Digital Terrestrial): DVB-T/T2 | Same
  • Tuner Channel Coverage (Digital Terrestrial): VHF/UHF (depends on region) | Same
  • TV System (Digital Cable): - | -
  • TV System (Digital Sat): - | -

Accessibility Features: Screen Reader, Audio Description, Colour Inversion, Closed Caption, Text Magnification, Accessibility Shortcut, Voice Search, Menu Timeout Setting, Power-On Volume Settings, TalkBack, Switch Access

Dimensions & Weight

Dimensions & Weight

55" BRAVIA 8 II
Screen Size (Diagonal): 139 cm
Without Stand: Dimensions: 1224 x 707 x 34 mm — Weight: 17.2 kg
With Stand (Outside): Dimensions: 1224 x 722 x 275 mm — Weight: 18.4 kg
With Stand (Outside for Soundbar): Dimensions: 1224 x 783 x 275 mm
Stand Dimensions (Inside/Outside): 13 x 15 x 275 mm
Stand Dimensions (Inside for Soundbar/Outside for Soundbar): 13 x 76 x 275 mm
Stand Width (Outside): 1223 mm
Package Dimensions: 1365 x 834 x 177 mm — Weight: 24 kg


65" BRAVIA 8 II
Screen Size (Diagonal): 164 cm
Without Stand: Dimensions: 1443 x 830 x 34 mm — Weight: 22.9 kg
With Stand (Outside): Dimensions: 1443 x 844 x 339 mm — Weight: 24.2 kg
With Stand (Outside for Soundbar): Dimensions: 1443 x 905 x 339 mm
Stand Dimensions (Inside/Outside): 12 x 14 x 339 mm
Stand Dimensions (Inside for Soundbar/Outside for Soundbar): 12 x 75 x 339 mm
Stand Width (Outside): 1442 mm
Package Dimensions: 1594 x 958 x 182 mm — Weight: 32 kg

View full details